Mechanical properties of 96%, 99.5% alumina and ZTA.
Mar 30, 2011 by Dr. Leslie Dean BrownIt’s that time of year again, so you can expect to see more frequent Vertebrae updates! Here’s some detailed information about all three materials used in the construction of vertebrae ceramic cable housing, namely: 96%, 99.5% alumina and ZTA. We’ve included both the mechanical and thermal properties in a tabulated format.
96% Alumina Material Properties
Property | Units | Test | Value | |
Density | gm/cc | ASTM-C20 | 3.72 | |
Crystal Size | Microns | Thin-Section | 6 | |
Flexural Strength (MOR), 20 °C | — | — | 358 (52) | |
Elastic Modulus, 20 °C | GPa (psi x 106) | ASTM-F417 | 303 (44) | |
Poisson’s Ratio, 20 °C | — | ASTM-C848 | 0.21 | |
Compressive Strength | MPa(psi x 103) | ASTM-C773 | 2068 (300) | |
Hardness | GPa(kg/mm2) | KNOOP 1000 gm | 11.5 (1175) | |
Rockwell 45 N | 78 | |||
Tensile Strength, 25 °C | MPa (psi x 103) | ACMA TEST #4 | 221 (32) | |
Fracture Toughness K(Ic) | Mpa m1/2 | NOTCHED BEAM | 4-5 | |
Thermal Conductivity, 20 °C | Wm degrees K | ASTM-C408 | 24.7 | |
Coefficient of Thermal Expansion | 1 x 10-6/degrees C | ASTM-C372 | 8.2 | |
Specific Heat, 100 °C | J/kg*K | ASTM-E1269 | 880 | |
Thermal Shock Resistance, (delta)Tc | degrees C | NOTE 3 | 250 | |
Maximum Use Temperature | degrees C | NO-LOAD COND. | 1700 |
99.5% Alumina Material Properties
Property | Units | Test | Value | |
Density | gm/cc | ASTM-C20 | 3.90 | |
Crystal Size | Microns | Thin-Section | 6 | |
Flexural Strength (MOR), 20 °C | — | — | 379 (55) | |
Elastic Modulus, 20 °C | GPa (psi x 106) | ASTM-F417 | 370 (54) | |
Poisson’s Ratio, 20 °C | — | ASTM-C848 | 0.22 | |
Compressive Strength | MPa(psi x 103) | ASTM-C773 | 2600 (377) | |
Hardness | GPa(kg/mm2) | KNOOP 1000 gm | 14.1 (1440) | |
Rockwell 45 N | 83 | |||
Tensile Strength, 25 °C | MPa (psi x 103) | ACMA TEST #4 | 262 (38) | |
Fracture Toughness K(Ic) | Mpa m1/2 | NOTCHED BEAM | 4-5 | |
Thermal Conductivity, 20 °C | Wm degrees K | ASTM-C408 | 30.0 | |
Coefficient of Thermal Expansion | 1 x 10-6/degrees C | ASTM-C372 | 8.2 | |
Specific Heat, 100 °C | J/kg*K | ASTM-E1269 | 880 | |
Thermal Shock Resistance, (delta)Tc | degrees C | NOTE 3 | 200 | |
Maximum Use Temperature | degrees C | NO-LOAD COND. | 1750 |
ZTA Material Properties
Property | Units | Test | Value | |
Density | gm/cc | ASTM-C20 | 4.05 | |
Crystal Size | Microns | Thin-Section | 2 | |
Flexural Strength (MOR), 20 °C | — | — | 450 (65) | |
Elastic Modulus, 20 °C | GPa (psi x 106) | ASTM-F417 | 360 (52) | |
Poisson’s Ratio, 20 °C | — | ASTM-C848 | 0.23 | |
Compressive Strength | MPa(psi x 103) | ASTM-C773 | 2900 (421) | |
Hardness | GPa(kg/mm2) | KNOOP 1000 gm | 14.4 (1475) | |
Rockwell 45 N | 85 | |||
Tensile Strength, 25 °C | MPa (psi x 103) | ACMA TEST #4 | 290 (42) | |
Fracture Toughness K(Ic) | Mpa m1/2 | NOTCHED BEAM | 5-6 | |
Thermal Conductivity, 20 °C | Wm degrees K | ASTM-C408 | 27.0 | |
Coefficient of Thermal Expansion | 1 x 10-6/degrees C | ASTM-C372 | 8.3 | |
Specific Heat, 100 °C | J/kg*K | ASTM-E1269 | 885 | |
Thermal Shock Resistance, (delta)Tc | degrees C | NOTE 3 | 300 | |
Maximum Use Temperature | degrees C | NO-LOAD COND. | 1500 |